Compare
Compare MetalWise plasma cutters
Output, cutting thickness, supply and air for each MetalWise power unit, side by side from AM.CO.ZA product data.

Cutting thickness
| Unit | Output | Piercing | Quality cut | Severance |
|---|---|---|---|---|
| P-METALWISE/35 | 45A | - | - | - |
| P-METALWISE/45 | 60A | 12mm | 10mm | - |
| P-METALWISE/P65 | 65A | - | - | - |
| P-METALWISE/85 | 100A | 16mm | 16mm | 30mm |
| P-METALWISE/125 | 130A | 20mm | 20mm | 30mm |
| P-METALWISE/165 | 200A | 25mm | 25mm | 40mm |
| P-METALWISE/200 | 300A | 30mm | 30mm | 50mm |
| P-METALWISE/260 | 400A | 40mm | 40mm | 60mm |
Mild steel figures from AM.CO.ZA product data. A dash marks a figure AM.CO.ZA does not publish for that unit.
Electrical supply
| Unit | Supply | Input power | Cable and breaker |
|---|---|---|---|
| P-METALWISE/35 | Single Phase 220V | - | - |
| P-METALWISE/45 | Single Phase 220V | 11KVA | 6mm2 50A Power Cable on 40A Circuit Breaker |
| P-METALWISE/P65 | - | 12KVA | 6mm2 50A Power Cable on 40A Circuit Breaker |
| P-METALWISE/85 | Three Phase 380V | 17KVA | 6mm2 Power Cable on 32A Circuit Breaker |
| P-METALWISE/125 | Three Phase 380V | 27KVA | 10mm2 Power Cable on 48A Circuit Breaker |
| P-METALWISE/165 | Three Phase 380V | 46KVA | 22mm2 Power Cable on 80A Circuit Breaker |
| P-METALWISE/200 | Three Phase 380V | 65KVA | 22mm2 Power Cable on 125A Circuit Breaker |
| P-METALWISE/260 | Three Phase 380V | 90KVA | 44mm2 Power Cable on 150A Circuit Breaker |
Compressed air
| Unit | Air pressure | Air flow |
|---|---|---|
| P-METALWISE/35 | - | - |
| P-METALWISE/45 | 3.8 Bar | 100 Liter Per Minute |
| P-METALWISE/P65 | - | - |
| P-METALWISE/85 | 6 Bar | 130 Liter Per Minute |
| P-METALWISE/125 | 7 Bar | 150 Liter Per Minute |
| P-METALWISE/165 | 7 Bar | 150 Liter Per Minute |
| P-METALWISE/200 | 7 Bar | 150 Liter Per Minute |
| P-METALWISE/260 | 5.5 Bar | 600 Liter Per Minute |
Torch supplied
| Power unit | Output | Torch supplied | Torch SKU |
|---|---|---|---|
| P-METALWISE/35 | 45A | Mach-One Air-Cooling Mechanized Torch Body, No Consumable | P-METALWISE/M |
| P-METALWISE/45 | 60A | Mach1 Air-Cool Mechanized Torch with 7 Metres Lead Set for Up to 130A Air Plasma, P80-Machine | P-METALWISE/T |
| P-METALWISE/85 | 100A | Mach-Two (100A) Air-Cooling Machine Torch with 7 Metres Torch Set, HC-1003 | P-METALWISE/2T |
| P-METALWISE/125 | 130A | Mach1 Air-Cool Mechanized Torch with 7 Metres Lead Set for Up to 130A Air Plasma, P80-Machine | P-METALWISE/T |
| P-METALWISE/165 | 200A | 60A-400A Universal Mach-401 Water-Cool Machine Torch with 7 Meter Torch Lead, P-METALWISE/W/M + P-METALWISE/W/L7 | P-METALWISE/W/T |
| P-METALWISE/200 | 300A | Mach-Five (300A) Water-Cool Mechanized Torch with 7 Metres Lead Set | P-METALWISE/5T |
| P-METALWISE/260 | 400A | Mach-Six (400A) Water-Cool Mechanized Torch with 7 Metres Lead Set | P-METALWISE/6T |
Browse further
Plasma cutters in the 45A class
The units AM.CO.ZA lists in the 45A class, side by side. Figures come from each product's own data.
Plasma cutters in the 60A and 65A class
The units AM.CO.ZA lists in the 60A and 65A class, side by side. Figures come from each product's own data.
Plasma cutters in the 85A to 105A class
The units AM.CO.ZA lists in the 85A to 105A class, side by side. Figures come from each product's own data.
Plasma cutters in the 125A and 130A class
The units AM.CO.ZA lists in the 125A and 130A class, side by side. Figures come from each product's own data.
Plasma cutters in the 200A class
The units AM.CO.ZA lists in the 200A class, side by side. Figures come from each product's own data.
Plasma cutters in the 300A and 400A class
The units AM.CO.ZA lists in the 300A and 400A class, side by side. Figures come from each product's own data.