By unit
| Unit | Supply | Input power | Cable and breaker |
|---|---|---|---|
| P-METALWISE/35 | Single Phase 220V | - | - |
| P-METALWISE/45 | Single Phase 220V | 11KVA | 6mm2 50A Power Cable on 40A Circuit Breaker |
| P-METALWISE/P65 | - | 12KVA | 6mm2 50A Power Cable on 40A Circuit Breaker |
| P-METALWISE/85 | Three Phase 380V | 17KVA | 6mm2 Power Cable on 32A Circuit Breaker |
| P-METALWISE/125 | Three Phase 380V | 27KVA | 10mm2 Power Cable on 48A Circuit Breaker |
| P-METALWISE/165 | Three Phase 380V | 46KVA | 22mm2 Power Cable on 80A Circuit Breaker |
| P-METALWISE/200 | Three Phase 380V | 65KVA | 22mm2 Power Cable on 125A Circuit Breaker |
| P-METALWISE/260 | Three Phase 380V | 90KVA | 44mm2 Power Cable on 150A Circuit Breaker |
Before you wire it
Have a qualified electrician size the run and fit the breaker, and keep the earth return close to the cutting area.